Published Listings by Industry
94 of the 476 published listings (19.7%) contain a word that places them in an industry; the rest have no industry word, so a buyer from any sector could use them. Media & Streaming is the largest industry with 20 listings and a median asking price of $500. A name can belong to more than one industry.
Updated
| Industry | Listings | Median asking price | Median buyer inquiries |
|---|---|---|---|
| Media & Streaming | 20 | $500 | 11 |
| Finance & Payments | 15 | $1,000 | 10 |
| Commerce & Trade | 11 | $1,000 | 7 |
| Education & Exams | 7 | $2,500 | 10 |
| Travel & Hospitality | 6 | $1,000 | 11 |
| Food & Nutrition | 6 | $750 | 7 |
| Jobs & Careers | 6 | $1,000 | 35 |
| Internet & Telecom Infrastructure | 5 | $500 | 9 |
| Cybersecurity & Privacy | 4 | $500 | 16 |
| Artificial Intelligence | 4 | $20,000 | 10 |
| Gaming | 4 | $1,000 | 14 |
| Events & Entertainment | 4 | $500 | 8 |
| Crypto & Web3 | 3 | $1,000 | 10 |
| Health & Medicine | 2 | $5,250 | 6 |
| No industry word | 382 | $500 | 8 |
How this was measured
| Sample | The 476 SAW listings currently published with full analysis pages, as of Nov 4, 2026 |
|---|---|
| Prices | Buy It Now price where set, otherwise the minimum offer; asking prices, not sale prices |
| Average used | Median |
| Industry rule | SAW's classification names the industry, or a whole word of the name is an industry term (for example loan, exam, shop); letters inside other words do not count |
| Source | SAW (saw.com) listing records, synced daily |
More research: Premium Domain Prices: Buy It Now Price Bands · Domain Name Length vs Price and Buyer Demand · Domain Extensions (TLDs) by Price and Buyer Demand · Domain Naming Patterns: Words, Compounds and Short Names